Kolkata, West Bengal
GST No. 19AADCL6821G1ZG
Call 07942564974 94% Response Rate
Send Enquiry
Product Brochure
| Max. Image Resolution | 1280 x 720 Pixels |
| Brand | Hikvision |
| Model Number | DS-2AE5123TI-A |
| Chip Size | 1/3 inch |
| Resolution TVL | 1280 x 720 |
| Sensitivity lux | 0.005 lux |
| Pan Speed | 0.1 ~ 400 o/ sec pan speed |
| Focal Length | 4 ~ 92 mm |
View Complete details
| Camera Resolution | 2 MP |
| Shape | Bullet(Outdoor) |
| Max. Image Resolution | 1280 x 720 Pixels |
| Vision Type | Day&Night |
| Model Number | DS-2CC12A1P(N)-AVFIR3 |
The Hikvision CCTV camera has a resolution of 700TVL and features True Day/Night functionality with AVFIR3 technology. It is equipped with a 2.8-12mm vari-focal lens and offers additional features such as OSD Menu, DNR, Smart IR, Digital WDR, and Eclipse. With a 40m IR distance and an IP66 rating, this camera ensures reliable performance even in challenging outdoor conditions. Get Best Price of Hikvision CCTV Camera.
View Complete details
Product Brochure
| Power Consumption | Max. 5 W/6.5 W (PoE) |
| Power Supply | 12 VDC +- 25%, PoE (802.3af) |
| Dimensions | 69.1 mm x 66 mm x 172.7 mm ( 2.7" x 2.6" x 6.8") |
| Image Sensor | 1/2.8" progressive scan CMOS |
| Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0 Lux with IR |
| Weight | 500 g (1.1 lb.) |
| Ingress Protection | IP67 |
| Operating Conditions | 30 DegreeC to 60 DegreeC (-22 DegreeF to 140 DegreeF) |
| Lens Mount | M12 |
| Max. Resolution | 1920 x 1080 |
View Complete details
| Shutter Time | 1/3 s to 1/100,000 s |
| Image Sensor | 1/3" progressive scan CMOS |
| Max. Resolution | 2560 x 1440 |
| Lens Mount | M12 |
| Aperture | F2.0 |
| Supplement Light Range | Up to 30 m |
View Complete details
| Shutter Time | 1/3 s to 1/100, 000 s |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Max. Resolution | 1920 x 1080 |
| Lens Mount | M12 |
| Aperture | F2.0 |
| Supplement Light Range | Up to 30 m |
| Dimension | 177.6 mm x 66.2 mm x 67.8 mm (7.0" x 2.6" x 2.7") |
View Complete details
| Max. Image Resolution | 1280 x 720 |
| Shutter Time | 1-1/10,000s |
| Image Sensor | 2.54 cm Progressive Scan CMOS |
| Model Number | DS-2AE4115TI-D |
| Focal Length | 4-60 mm, 15x |
| Zoom Speed | Approx.2.4s(Optical Wide~Tele) |
| Angle of View | 58.3-3.5 degree(Wide-Tele) |
| Min. Working Distance | 10~1,500mm(Wide~Tele) |
View Complete details
| Image Sensor | 2.54cm Progressive Scan CMOS |
| Min. Illumination | Color: 0.05Lux@( F1.4,AGC ON); B/W: 0.005Lux@( F1.4,AGC ON), 0 Lux with IR |
| Max. Image Resolution | 1280 x 720 |
| Focal Length | 4-92.0mm, 23x |
| Zoom Speed | Approx.3s(Optical Wide~Tele) |
| Angle of View | 49-2.2 degree(Wide-Tele) |
| Min. Working Distance | 10~1,000mm(Wide~Tele) |
| Aperture Range | F1.4-F3.5 |
| Privacy Mask | 8 privacy masks programmable |
View Complete details
| Brand | Hikvision |
| Power Supply | 12 V DC |
| Lens | 3.6 mm @ F1.8 (6 mm optional) |
| Image Sensor | 2.54cm CCD |
| Min. Illumination | 0.001 Lux @ (F1.2, AGC ON), 0 Lux with IR 0.002 Lux @ (F1.8, AGC ON), 0 Lux with IR |
| Model Number | DS-2CC51A2P-IRMT |
| Effective Pixels | PAL: 976 (H) x 582 (V) NTSC: 976 (H) x 494 (V) |
| Lens Mount | M12 |
| Horizontal Resolution | 700 TVL |
| Working Temperature | -30 DegreeC - 60 DegreeC (-22 DegreeF - 140 DegreeF) |
View Complete details
| Brand | Hikvision |
| Model Number | DS-2CC52AP-IRP |
| Chip Size | 1/3 inch |
| Resolution | 700 TVL |
| Pan Speed | 0 ~ 360 Deg / sec pan speed |
| Tilt Speed | 0 ~ 75 Deg / sec tilt speed |
| Voltage | 12 V DC |
View Complete details
| Brand | Hikvision |
| Type | Bullet Camera |
| Product Model | F10 |
| Color | White |
| Maximum Resolution | 1080p |
| Packaging Height | 11 cm |
| Packaging Width | 12 cm |
View Complete details
| Brand | Hikvision |
| Model Name/Number | DS-2CD1010-I |
| Type | Bullet Camera |
| Product Model | F10 |
| Color | White |
| Maximum Resolution | 1080p |
| Packaging Height | 11 Cm |
| Packaging Width | 12 cm |
View Complete details
| Brand | Hikvision |
| IR Range | Up to 40 m |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
| Model Number | DS-2CD1010-I(4 mm) |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Wide Dynamic Range | 120 dB |
| Focus | Fixed |
| Lens Type | 2.8/4/6 mm |
| Aperture | F1.6 |
| Lens Mount | M12 |
| Wavelength | 850 nm |
View Complete details
| Shutter Time | 1/3 s to 1/100, 000 s |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Min. Illumination | Color: 0.01 Lux @(F2.0, AGC ON), B/W: 0 Lux with IR |
| Max. Resolution | 1920 x 1080 |
| Lens Mount | M12 |
| Supplement Light Range | Up to 30 m |
| IR Wavelength | 850 nm |
| Dimension | 177.6 mm x 66.2 mm x 67.8 mm (7.0" x 2.6" x 2.7") |
| Storage Conditions | -30 DegreeC to 60 DegreeC (-22 DegreeF to 140 DegreeF) |
View Complete details
| Brand | Hikvision |
| Model Name/Number | DS-2CD1201-I5(6 mm) |
| Power Supply | 12 VDC +- 25%, PoE(802.3af 36 to 57V, class 3) |
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Operating Conditions | -30 DegreeC to +60 DegreeC (-22 DegreeF to +140 DegreeF) |
| Lens Mount | M12 |
| Max. Resolution | 2944 x 1656 |
| Simultaneous Live View | Up to 6 Channels |
| Humidity | 95% or less (non-condensing) |
View Complete details
| Power Supply | DC12V +- 10%, PoE (802.3af) |
| Shutter Speed | 1/3 s to 1/10,000 s |
| Dimensions | 147.5mmx78.2mmx92.9mm (5.8"x3.1"x3.7") |
| Image Sensor | 1/4" Progressive Scan CMOS |
| Min. Illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
| Protection Level | IP67 |
| Operating Conditions | -30 DegreeC to 60 DegreeC (-22 DegreeF to 140 DegreeF) |
| Lens Mount | M12 |
| Max. Resolution | 1280x720 |
View Complete details
| Dimensions | 147.5mm x 78.2mm x 92.9mm (5.8" x 3.1" x 3.7") |
| Lens | 4 mm |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Min. Illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Weight | 350g (0.8 lb) |
| Model Number | DS-2CD1221-I3 |
| Shutter Speed | 1/3 s to 1/100,000 s, support slow shutter |
| Lens Mount | M12 |
| Max. Resolution | 1920 x 1080 |
View Complete details
| Power Supply | 12 VDC +- 25%, PoE (802.3af) |
| Image Sensor | 1/3 " p rogressive s can CMOS |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Operating Conditions | -30 DegreeC to 60 DegreeC (-22 DegreeF to 140 DegreeF) |
| Lens Mount | M12 |
| Max. Resolution | 2688 x 1520 |
View Complete details
| Brand | Hikvision |
| Shutter Speed | 1/3 s to 1/100,000 s |
| IR Range | Up to 30 m |
| Country of Origin | Made in India |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Lens Type | Fixed lens, 2.8/4 mm |
| Aperture | F2.0 |
| Lens Mount | M12 |
| Wavelength | 850 nm |
| Max. Resolution | 1920 x 1080 |
View Complete details
| IR Range | Up to 30 m |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON) |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Aperture | F2.0 |
| Lens Mount | M12 |
| Wavelength | 850nm |
| Max. Resolution | 2560 x 1440 |
View Complete details
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON), B/W: 0 Lux with IR |
| IR Wavelength | 850 nm |
| Max. Resolution | 1920 x 1080 |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Day & Night | IR Cut Filter |
| Lens Mount | M14 |
View Complete details
| IR Range | 50 m |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Wide Dynamic Range | 120dB |
| Lens Mount | M12 |
| Wavelength | 850 nm |
View Complete details
| Brand | Hikvision |
| IR Range | Up to 30 m |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Model Number | DS-2CD2020F-I 6 mm C |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Wide Dynamic Range | 120 dB |
| Lens Mount | M12 |
| Aperture | F1.6 |
| IR Wavelength | 850 nm |
| Max. Resolution | 1920 x 1080 |
View Complete details
| Brand | Hikvision |
| Model Name/Number | DS-2CD202PF-I(4 mm) |
| Megapixel | 2 MP |
| IR LED | 30 |
| Material | Metal |
| Max Resolution | 1080p |
| Warranty | 2 Year |
View Complete details
| IR Range | Up to 30 m |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Min. Illumination | Color: 0.01 Lux @(F1.2; AGC ON), 0.028 Lux @(F2.0; AGC ON) |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Focal Length | 2.8/4/6 mm |
| Aperture | F2.0 |
| Lens Mount | M12 |
| Wavelength | 850 nm |
| Frequency Range | 2.412 GHz - 2.472 GHz |
View Complete details
| Brand | Hikvision |
| Model Name/Number | DS-2CD2042WD-I(4 mm) |
| Lens | 4 mm |
| Image Sensor | 2.54cm Progressive Scan CMOS |
| Min. Illumination | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Video Bit Rate | 32 Kbps ~ 16 Mbps |
| Shutter Speed | 0.028Lux 1/3 s to 1/1@ (F 00,000 s 2.0, A |
| Lens Mount | M12 |
View Complete details
| Brand | Hikvision |
| Model Name/Number | DS-2CD204WFWD-I 4 mm |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
| Min. Illumination | Color: 0.014 lux @(F1.6, AGC ON), 0 lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Wide Dynamic Range | 120dB |
| Lens Mount | M12 |
| Aperture Type | F1.6 |
| Max. Resolution | 2688 x 1520 |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Image Sensor | CMOS |
| Lens Mount | M12 |
| Model Number | DS-2CD1323G0E-i |
| Iris Type | Fixed |
| Aperture | F2.0 |
View Complete details
Product Brochure
| Usage/Application | Outdoor Use |
| IR Range | Up to 30 m |
| Lens | Fixed lens |
| Image Sensor | CMOS |
View Complete details
Product Brochure
| Brand | Hikvision |
| Model Name/Number | DS-2CD2047G2-L(U) |
| Image Sensor | CMOS |
| Max. Resolution | 2688 x 1520 |
View Complete details
| Length | 90m |
| Material | Bare copper |
| Model Number | DS-1LH1SCA3C-090B |
| Wire Gauge | 26 AWG |
| Diameter | 0.41+-0.01mm |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Camera Technology | IP Camera |
View Complete details
Product Brochure
| Model Name/Number | Hikvision DS-2CD1047GO-L |
| Image Sensor | CMOS |
| Aperture | F1.0 |
| Lens Mount | M16 |
View Complete details
Product Brochure
| Camera Style | Bullet Camera |
| Shape | Dome(Indoor) |
| Vision Type | Day&Night |
| Brand | Hikvision |
| Model Name/Number | DS-2CD122P-I5 |
| IP Rating | IP66 |
| Resolution | 2688 x 1520 |
| Fixed Lens | 6 mm |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Lens | 4 mm |
| Image Sensor | CMOS |
| Model Number | DS-2CD1221-I5 |
| Working Distance | 50 Meter |
| Video Type | JEPG |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| IR Range | Up to 30 m |
| Image Sensor | CMOS |
| Lens Mount | M12 |
| Model Number | DS-2CD132P-I(2.8MM) |
| Wide Dynamic Range | 120 dB |
View Complete details
Product Brochure
| Model Name/Number | DS-2CD122P-I3 |
| Image Sensor | CMOS |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Lens Mount | M12 |
| Max. Resolution | 1920 x 1080 |
View Complete details
Product Brochure
| Model Name/Number | DS-2CD122P-I3 |
| Image Sensor | CMOS |
| Lens Mount | M12 |
| Max. Resolution | 1920 x 1080 |
View Complete details
Product Brochure
| Brand | Hikvision |
| Model Name/Number | DS-2CD132P-I |
| Image Sensor | CMOS |
| Lens Mount | M12 |
| Max. Resolution | 1920 x 1080 |
View Complete details
| Weight | 1,350 g |
| Operating Humidity | 0 ~ 90 % |
| Chip Inch Size | 1/3 inch |
| Brand | Hikvision |
| Resolution TVL | 600 |
| Focal Length | 2.8 ~ 12 mm |
| Picture Elements HxV | 720 x 480 |
| Electronic Shutter Range | 1/30 ~ 1/15,000 s |
| Dimension | 88 x 89 x 256 mm |
View Complete details
| Shutter Speed | 1/3 s to 1/100, 000 s |
| Lens Mount | M12 |
| Aperture | F2.0 |
| IR Wavelength | 850 nm |
| IR Range | Up to 30 m |
| Max. Resolution | 1920 x 1080 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Firmware Version | V5.5.120 |
View Complete details