Kolkata, West Bengal
GST No. 19AADCL6821G1ZG
Call 07942564974 89% Response Rate
Product Brochure
Camera Resolution | 2 MP |
Camera Technology | IP Camera |
View Complete details
Shutter Time | 1/3 s to 1/100,000 s |
Image Sensor | 1/3" progressive scan CMOS |
Max. Resolution | 2560 x 1440 |
Lens Mount | M12 |
Aperture | F2.0 |
Supplement Light Range | Up to 30 m |
View Complete details
Power Supply | 12 V DC+-15% |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
Lens | 2.8 mm |
Image Sensor | 1 MP CMOS image sensor |
Min. Illumination | 0.1 Lux@(F1.2,AGC ON),0 Lux with IR |
Operating Conditions | -40 DegreeC to 60 DegreeC (-40 DegreeF to 140 DegreeF) |
Effective Pixels | 1296 (H) x 732 (V) |
View Complete details
Material | Solid Bare Copper (99.90%) |
Size | 23 AWG (0.55 +- 0.015 mm) |
Tensile Strength | Less Than Equal 200 Mpa |
Elongation | Less Than Equal 15 % , over Insulation |
Dia. Of Insulation | 0.98 +- 0.05 mm |
Tensile Strength Before Ageing | Less Than 13.5 Mpa |
Elongation at Break | Less Than Equal 300 % |
Thickness | 0.50 +- 0.10 mm |
Key Features:
View Complete details
Shutter Time | 1/3 s to 1/100, 000 s |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Max. Resolution | 1920 x 1080 |
Lens Mount | M12 |
Aperture | F2.0 |
Supplement Light Range | Up to 30 m |
Dimension | 177.6 mm x 66.2 mm x 67.8 mm (7.0" x 2.6" x 2.7") |
View Complete details
Max. Image Resolution | 1280 x 720 |
Shutter Time | 1-1/10,000s |
Image Sensor | 2.54 cm Progressive Scan CMOS |
Model Number | DS-2AE4115TI-D |
Focal Length | 4-60 mm, 15x |
Zoom Speed | Approx.2.4s(Optical Wide~Tele) |
Angle of View | 58.3-3.5 degree(Wide-Tele) |
Min. Working Distance | 10~1,500mm(Wide~Tele) |
View Complete details
Brand | Hikvision |
Model Name/Number | DS-2CD1010-I |
Type | Bullet Camera |
Product Model | F10 |
Color | White |
Maximum Resolution | 1080p |
Packaging Height | 11 Cm |
Packaging Width | 12 cm |
View Complete details
Brand | Hikvision |
IR Range | Up to 40 m |
Image Sensor | 1/2.5" Progressive Scan CMOS |
Model Number | DS-2CD1010-I(4 mm) |
Shutter Speed | 1/3 s to 1/100,000 s |
Wide Dynamic Range | 120 dB |
Focus | Fixed |
Lens Type | 2.8/4/6 mm |
Aperture | F1.6 |
Lens Mount | M12 |
Wavelength | 850 nm |
View Complete details
Shutter Time | 1/3 s to 1/100, 000 s |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F2.0, AGC ON), B/W: 0 Lux with IR |
Max. Resolution | 1920 x 1080 |
Lens Mount | M12 |
Supplement Light Range | Up to 30 m |
IR Wavelength | 850 nm |
Dimension | 177.6 mm x 66.2 mm x 67.8 mm (7.0" x 2.6" x 2.7") |
Storage Conditions | -30 DegreeC to 60 DegreeC (-22 DegreeF to 140 DegreeF) |
View Complete details
Product Brochure
Power Consumption | Max. 5 W/6.5 W (PoE) |
Power Supply | 12 VDC +- 25%, PoE (802.3af) |
Dimensions | 69.1 mm x 66 mm x 172.7 mm ( 2.7" x 2.6" x 6.8") |
Image Sensor | 1/2.8" progressive scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0 Lux with IR |
Weight | 500 g (1.1 lb.) |
Ingress Protection | IP67 |
Operating Conditions | 30 DegreeC to 60 DegreeC (-22 DegreeF to 140 DegreeF) |
Lens Mount | M12 |
Max. Resolution | 1920 x 1080 |
View Complete details
Weight | 1,350 g |
Operating Humidity | 0 ~ 90 % |
Chip Inch Size | 1/3 inch |
Brand | Hikvision |
Resolution TVL | 600 |
Focal Length | 2.8 ~ 12 mm |
Picture Elements HxV | 720 x 480 |
Electronic Shutter Range | 1/30 ~ 1/15,000 s |
Dimension | 88 x 89 x 256 mm |
View Complete details
Power Consumption | 5.5 W Max |
Video Compression | H.264 |
Lens | 4 mm |
Image Sensor | 1/2.7" 2MP Progressive Scan CMOS |
Operating Conditions | 14 DegreeF to 113 DegreeF (-10 DegreeC ~ 45 DegreeC) |
Model Number | CS-CV246-BO-1C1WFR |
Lens Mount | M12 |
DNR | 3D DNR |
Max. Resolution | 1920 x 1080 |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Support 20MHz |
View Complete details
Weight | 850 g |
Model Number | DS-1601ZJ |
Color | Hik White |
Feature | Suitable for speed dome pendent mounting |
Material | Aluminum Alloy |
Dimension | 97X182X305 mm |
View Complete details
Image Sensor | 2.54cm Progressive Scan CMOS |
Min. Illumination | Color: 0.05Lux@( F1.4,AGC ON); B/W: 0.005Lux@( F1.4,AGC ON), 0 Lux with IR |
Max. Image Resolution | 1280 x 720 |
Focal Length | 4-92.0mm, 23x |
Zoom Speed | Approx.3s(Optical Wide~Tele) |
Angle of View | 49-2.2 degree(Wide-Tele) |
Min. Working Distance | 10~1,000mm(Wide~Tele) |
Aperture Range | F1.4-F3.5 |
Privacy Mask | 8 privacy masks programmable |
View Complete details
Brand | Hikvision |
Model Number | DS-2AE5123TI-A |
Chip Size | 1/3 inch |
Resolution TVL | 1280 x 720 |
Sensitivity lux | 0.005 lux |
Pan Speed | 0.1 ~ 400 o/ sec pan speed |
Focal Length | 4 ~ 92 mm |
View Complete details
Brand | Hikvision |
Weight | 1,350 g |
Model Number | DS-2CC12A1P(N)-AVFIR3 |
Chip Size | 1/3 inch |
Resolution TVL | 700 |
Voltage | 12 V DC / 24 V AC |
Focal Length | 2.8 ~ 12 mm |
Dimension | 88 x 89 x 258 mm |
View Complete details
Brand | Hikvision |
Power Supply | 12 V DC |
Lens | 3.6 mm @ F1.8 (6 mm optional) |
Image Sensor | 2.54cm CCD |
Min. Illumination | 0.001 Lux @ (F1.2, AGC ON), 0 Lux with IR 0.002 Lux @ (F1.8, AGC ON), 0 Lux with IR |
Model Number | DS-2CC51A2P-IRMT |
Effective Pixels | PAL: 976 (H) x 582 (V) NTSC: 976 (H) x 494 (V) |
Lens Mount | M12 |
Horizontal Resolution | 700 TVL |
Working Temperature | -30 DegreeC - 60 DegreeC (-22 DegreeF - 140 DegreeF) |
View Complete details
Brand | Hikvision |
Model Number | DS-2CC52AP-IRP |
Chip Size | 1/3 inch |
Resolution | 700 TVL |
Pan Speed | 0 ~ 360 Deg / sec pan speed |
Tilt Speed | 0 ~ 75 Deg / sec tilt speed |
Voltage | 12 V DC |
View Complete details
Brand | Hikvision |
Type | Bullet Camera |
Product Model | F10 |
Color | White |
Maximum Resolution | 1080p |
Packaging Height | 11 cm |
Packaging Width | 12 cm |
View Complete details
IR Range | Up to 30 m |
Lens | Fixed lens, 2.8/4 mm |
Image Sensor | 1/3" Progressive Scan CMOS |
Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON) |
Shutter Speed | 1/3 s to 1/100,000 s |
Aperture | F2.0 |
Lens Mount | M12 |
Wavelength | 850nm |
View Complete details
Dimensions | 85 X 85 X 218 mm |
Weight | 0.710 kg |
Aperture | F1.0 |
Voltage | 12 V DC |
Storage Temperature | -30 to 60 deg C |
Operating Temperature | -30 to 60 deg C |
Lens Mount | M16 |
Power | 6 W |
View Complete details
Brand | Hikvision |
Model Name/Number | DS-2CD1201-I5(6 mm) |
Power Supply | 12 VDC +- 25%, PoE(802.3af 36 to 57V, class 3) |
Image Sensor | 1/2.9" Progressive Scan CMOS |
Video Bit Rate | 32 Kbps to 16 Mbps |
Operating Conditions | -30 DegreeC to +60 DegreeC (-22 DegreeF to +140 DegreeF) |
Lens Mount | M12 |
Max. Resolution | 2944 x 1656 |
Simultaneous Live View | Up to 6 Channels |
Humidity | 95% or less (non-condensing) |
View Complete details
Power Supply | DC12V +- 10%, PoE (802.3af) |
Shutter Speed | 1/3 s to 1/10,000 s |
Dimensions | 147.5mmx78.2mmx92.9mm (5.8"x3.1"x3.7") |
Image Sensor | 1/4" Progressive Scan CMOS |
Min. Illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
Protection Level | IP67 |
Operating Conditions | -30 DegreeC to 60 DegreeC (-22 DegreeF to 140 DegreeF) |
Lens Mount | M12 |
Max. Resolution | 1280x720 |
View Complete details
Dimensions | 147.5mm x 78.2mm x 92.9mm (5.8" x 3.1" x 3.7") |
Lens | 4 mm |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
Video Bit Rate | 32 Kbps to 8 Mbps |
Weight | 350g (0.8 lb) |
Model Number | DS-2CD1221-I3 |
Shutter Speed | 1/3 s to 1/100,000 s, support slow shutter |
Lens Mount | M12 |
Max. Resolution | 1920 x 1080 |
View Complete details
Brand | Hikvision |
Dimensions | 147.5 x 78.2 x 92.9 mm |
Lens | 4 mm |
Image Sensor | 1/2.8 inch Progressive Scan CMOS |
Model Number | DS-2CD1221-I5 |
Resolutions | 1920 x 1080 (2MP) |
Working Distance | 50 Meter (IR Range) |
Video Type | H.264/MJEPG |
Warranty | 1 year |
View Complete details
Brand | Hikvision |
Model Name/Number | DS-2CD122P-I3 |
Power Supply | DC12V +- 25%, PoE (802.3af) |
Dimensions | 147.5 mm x 78.2 mm x 92.9 mm (5.8" x 3.1" x 3.7") |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
Video Bit Rate | 32 Kbps to 8 Mbps |
Weight | 350g (0.8 lb) |
Operating Conditions | -30 DegreeC to 60 DegreeC (-22 DegreeF to 140 DegreeF) |
Shutter Speed | 1/3 s to 1/100,000 s, support slow shutter |
Lens Mount | M12 |
Max. Resolution | 1920 x 1080 |
View Complete details
Brand | Hikvision |
Model Name/Number | DS-2CD122P-I3 |
Power Consumption | -I3: Max. 3.5W/-I5: Max. 4.5W |
Power Supply | DC12V +- 25%, PoE (802.3af) |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
Video Bit Rate | 32 Kbps to 8 Mbps |
Operating Conditions | -30 DegreeC to 60 DegreeC (-22 DegreeF to 140 DegreeF) |
Lens Mount | M12 |
Max. Resolution | 1920 x 1080 |
View Complete details
Brand | Hikvision |
Shape | Dome(Indoor) |
Camera Range | 20 to 30 m |
Max. Image Resolution | 1280 x 720 |
Model Name/Number | DS-2CD122P-I5 |
Camera Style | Bullet Camera |
Vision Type | Day&Night |
IP Rating | IP66 |
Resolution | 2688 x 1520 |
Fixed Lens | 6 mm |
View Complete details
Power Supply | 12 VDC +- 25%, PoE (802.3af) |
Image Sensor | 1/3 " p rogressive s can CMOS |
Video Bit Rate | 32 Kbps to 16 Mbps |
Operating Conditions | -30 DegreeC to 60 DegreeC (-22 DegreeF to 140 DegreeF) |
Lens Mount | M12 |
Max. Resolution | 2688 x 1520 |
View Complete details
Brand | Hikvision |
Shutter Speed | 1/3 s to 1/100,000 s |
IR Range | Up to 30 m |
Country of Origin | Made in India |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Lens Type | Fixed lens, 2.8/4 mm |
Aperture | F2.0 |
Lens Mount | M12 |
Wavelength | 850 nm |
Max. Resolution | 1920 x 1080 |
View Complete details
Shutter Time | 1/3 s to 1/100, 000 s |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F2.0, AGC ON), B/W: 0 Lux with IR |
Model Number | Ds-2Cd1323G0E-i (2.8 Mm) |
Max. Resolution | 1920 x 1080 |
Day & Night | IR cut filter |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F2.0 |
Supplement Light Range | Up to 30 m |
Dimension | 110 mm x 85.3 mm (4.3" x 3.4") |
View Complete details
Brand | Hikvision |
IR Range | Up to 30 m |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Model Number | DS-2CD132P-I(2.8MM) |
Shutter Speed | 1/3 s to 1/100,000 s |
Wide Dynamic Range | 120 dB |
Lens Mount | M12 |
Wavelength | 850 nm |
View Complete details
Brand | Hikvision |
Model Name/Number | DS-2CD132P-I(4 mm) |
Power Supply | DC12V +- 25%, PoE (802.3af) |
Lens | 2.8 mm |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Operating Conditions | -10 DegreeC to 40 DegreeC (-14 DegreeF to 104 DegreeF) |
Lens Mount | M12 |
Max. Resolution | 1920 x 1080 |
View Complete details
Brand | Hikvision |
Model Number | DS-2CD1341-I(2.8 mm) |
Image Sensor | 1/3" progressive scan CMOS |
Min. Illumination | Color: 0.01Lux @(F1.2,AGC ON),0 Lux with IR |
Lens Mount | M12 |
View Complete details
Brand | Hikvision |
Model Number | DS-2CD1341-I(4 mm) |
Image Sensor | 1/3" progressive scan CMOS |
Lens Mount | M12 |
Max. Resolution | 2688 x 1520 |
Operating Conditions | -30 DegreeC to60 DegreeC (-22 DegreeF to140 DegreeF) |
Power Supply | 12 VDC +- 25%, PoE (802.3af) |
Power Consumption | Max. 4 W/6 W (PoE) |
Ingress Protection | IP67 |
Dimensions | 110 mm x 93.2 mm (4.33"x 3.67") |
Weight | 570 g (1.3 lb.) |
View Complete details
IR Range | Up to 30 m |
Image Sensor | 1/3" Progressive Scan CMOS |
Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON) |
Shutter Speed | 1/3 s to 1/100,000 s |
Aperture | F2.0 |
Lens Mount | M12 |
Wavelength | 850nm |
Max. Resolution | 2560 x 1440 |
View Complete details
IR Range | 10 m |
Image Sensor | 1/3" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 lux @(F1.6, AGC ON), 0 lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Wide Dynamic Range | 120 dB |
Aperture | F1.6 |
Lens Mount | M12 |
Wavelength | 850 nm |
Max. Resolution | 2688 x 1520 |
View Complete details
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON), B/W: 0 Lux with IR |
IR Wavelength | 850 nm |
Max. Resolution | 1920 x 1080 |
Shutter Speed | 1/3 s to 1/100,000 s |
Day & Night | IR Cut Filter |
Lens Mount | M14 |
View Complete details
IR Range | 50 m |
Image Sensor | 1/3" Progressive Scan CMOS |
Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Wide Dynamic Range | 120dB |
Lens Mount | M12 |
Wavelength | 850 nm |
View Complete details
Camera Resolution | 3 MP |
Brand | Hikvision |
Model Name/Number | DS-2CD2010-I |
Camera Type | Wired Camera |
IP Rating | IP66 |
Communication | Network/IP |
Horizontal Resolution | 960 TVL |
Color | White |
View Complete details