Kolkata, West Bengal
GST No. 19AADCL6821G1ZG
Call 07942564974 89% Response Rate
Usage | For Office |
Model Number | 530 |
Brand | HP |
Envelope Input Capacity | Up to 10 envelopes |
Output Capacity | Up to 30 sheets |
Voltage | 100-240 V |
Frequency | 50 Hz |
View Complete details
Usage | For Home |
Model name/number | 530 |
Paper Size | A4 |
Warranty | 1 Year |
Voltage | 240 V |
Frequency | 50 Hz |
View Complete details
Usage/Application | Home |
Brand | HP |
Warranty | 1 Year |
Paper Size | A4 |
Power | 136 W |
Envelope Input Capacity | Up to 10 envelopes |
Output Capacity | Up to 100 sheets |
Maximum Output Capacity | Up to 100 sheets |
Operating Humidity Range | 10 to 80% RH (non-condensing) |
Storage Temperature Range | -20 to 40 DegreeC |
Operating Temperature Range | 10 to 30 DegreeC |
View Complete details
Usage/Application | Home |
Model Name/Number | 108A |
Brand | HP |
Paper Size | A4 |
Output Capacity | Up to 100 sheets |
Input Capacity | Up to 150 sheets |
Voltage | 110 to 127 VAC |
Frequency | 50/60 Hz |
Power Consumption | 320 W |
View Complete details
Usage/Application | Home |
Model Name/Number | 1005 |
Brand | HP |
Paper Size | A4 |
Display Area | 2.3 x 2.3 cm |
Operating Humidity Range | 10 to 80%RH |
Storage Temperature Range | -20 to 60 DegreeC |
View Complete details
Color Output | Black & White |
Connectivity | USB |
Usage | For Home |
Paper Size | A4 |
Model Name/Number | 4826 |
Brand | HP |
Voltage | 100 to 240 VAC |
Frequency | 50 Hz |
Power Consumption | 1.0 W |
View Complete details
Color Output | Black & White |
Usage | For Office |
Paper Size | A4 |
Model Name/Number | 2776 |
Voltage | 100 to 240 VAC |
Frequency | 50 Hz |
Brand | HP |
Envelope Input Capacity | Up to 5 envelopes |
Output Capacity | Up to 25 sheets |
View Complete details
Product Brochure
Color Output | Black & White |
Brand | HP |
View Complete details